Notice
Please be informed that charges applicable on Telecommunication and Pay TV services have been revised effective 05/10/2022 in lieu of the recovery of the Social Security Contribution Levy (SSCL) of 2.5% introduced by the SSCL Act, No 25 of 2022.
Mobile Plans - Prepaid
Mobile Plan | Previous Price With Tax (Rs.) |
New Price from 5th of October With tax (Rs.) |
Plan Details | Validity Period |
---|---|---|---|---|
Call Blaster | 650 | 650* | Any Network Unlimited calls | 30 days |
Triple Blaster | 457 | 469 | Dialog to Dialog 1150 minutes & SMS + 1.5GB | 30 days |
655 | 577** | Any Network 1000 minutes & SMS + D2D 1000 minutes and SMS + 2GB | 30 days | |
749 | 690** | Any Network 1000 minutes & SMS + D2D 1000 minutes and SMS + 3.5GB | 30 days | |
Mini Packs | 159 | 163 | 250 Any Network minutes | 30 days |
Couple Blaster | 164 | 169 | Unlimited calls + SMS for a selected number | 30 days |
Data Blaster | 168 | 173 | Dialog to Dialog 250 minutes & SMS + 1GB | 7 days |
New Dialog to Dialog packages | N/A | 49 | Dialog to Dialog 100 minutes and 100 SMS | 7 days |
N/A | 495 | Unlimited Dialog to Dialog calls and 1000 SMS | 30 days | |
Fun Blaster | 447 | 447* | Unlimited Facebook, WhatsApp & Youtube + 1GB Anytime & 1GB Night Time data | 30 days |
134 | 217 | 20GB Facebook, WhatsApp, IMO and Viber | 30 days | |
138 | 15GB for Facebook and WhatsApp | 30 days | ||
126 | 129 | Unlimited Facebook, WhatsApp & Youtube | 7 days | |
127 | 130 | 5GB Facebook, WhatsApp, Instagram & Spotify | 14 days | |
61 | 63 | Unlimited Facebook & WhatsApp | 7 days | |
N/A | 297 | 15GB for TikTok and Instagram ( SD quality ) | 30 days | |
Video Blaster | 318 | 327 | Unlimited YouTube + 1.4GB Anytime + 1.4GB Night Time + 0.7GB 4G Bonus | 30 days |
Work & Learn | 637 | 654 | 12 GB for Anytime Work & Learn | 30 days |
1274 | 1307 | 30 GB for Anytime Work & Learn | 30 days | |
Video Conferencing | 212 | 218 | 25GB for Zoom, MS o365including MS Teams | 30 days |
688 | 706 | Unlimited Data for Zoom, MS o365including MS Teams | 30 days |
*There is no price change to the Call Blaster Rs.650/- and Fun Blaster Rs.447 plans.
**Price has been reduced and plan benefits have been increased on Triple Blaster Rs.655 and Rs.749 plans.
Mobile Data Plans - Prepaid
Mobile Plan | Previous Price With Tax (Rs.) |
New Price from 5th of October With tax (Rs.) |
Plan Details | Validity Period |
---|---|---|---|---|
Mobile Data Plans | 78 Anytime | 77 | 0.7 GB Anytime | 7 days |
153 Anytime | 155 | 1.5GB Anytime | 14 days | |
280 Anytime | 195 | 2GB Anytime | 21 days | |
277 | 3GB Anytime | 30 days | ||
449 | 395 | 5GB Anytime | 30 days | |
509 Anytime | 695 | 10GB Anytime | 30 days | |
635 | 30 days | |||
830 | 995 | 15GB Anytime | 30 days | |
1210 | 1195 | 20GB Anytime | 30 days | |
1280 Anytime | 30 days | |||
1850 | 1595 | 30GB Anytime | 30 days | |
2495 | 1995 | 50GB Anytime | 30 days | |
3770 | 2995 | 100GB Anytime | 30 days | |
5050 | 30 days | |||
8245 | 30 days |
Mobile Data Card Revisions – Prepaid
Internet Card | Current - Quota | New Quota | ||||
---|---|---|---|---|---|---|
Anytime | 4G Bonus | Free Night Bonus | Anytime | 4G Bonus | Night | |
Rs.59 | 310MB | 155MB | 310MB | 302MB | 151MB | 302MB |
Rs.119 | 620MB | 310MB | 620MB | 604MB | 302MB | 604MB |
Rs.239 | 1.34GB | 0.67GB | 1.34GB | 1.31GB | 0.65GB | 1.31GB |
*For Internet cards price will remian same and data quota will be reduced.
Mobile Plans - Postpaid
Mobile Plan | Previous Price With Tax (Rs.) |
New Price from 5th of October With tax (Rs.) |
Plan Details | Validity Period |
---|---|---|---|---|
Fun Blaster | 447 | 447 | Unlimited Facebook, WhatsApp & Youtube + 1GB Anytime & 1GB Night Time data | 30 days |
127 | 130 | 5GB Facebook, WhatsApp, Instagram & Spotify | 14 days | |
Video Conferencing Plans | 212 | 218 | Anytime Data Video Conferencing-25GB | 30 days |
Video Conferencing Plans | 688 | 706 | Anytime Data Video Conferencing Unlimited (SD Quality) |
30 days |
Video Blaster | 318 | 327 | Unlimited YouTube + 1.4GB Anytime + 1.4GB Night Time + 0.7GB 4G Bonus | 30 days |
Work & Learn | 637 | 654 | 12 GB for Anytime Work & Learn | 30 days |
1274 | 1307 | 30 GB for Anytime Work & Learn | 30 days |
Mobile Data Plans - Postpaid
Mobile Plan | Previous Price With Tax (Rs.) |
New Price from 5th of October With tax (Rs.) |
Plan Details | Validity Period |
---|---|---|---|---|
Anytime Data Plans | 280 | 288 ( 239+ tax) | Anytime Data 2GB, Free Anytime 4G Bonus 1GB | 30 days |
509 | 522 (434 + tax ) | Anytime Data 4GB, Free Anytime 4G Bonus 2GB | 30 days | |
1,280 | 1313 ( 1,091 + tax ) | Anytime Data 10GB, Free Anytime 4G Bonus 5GB | 30 days | |
Monthly Rental Packages | 256 | 264 ( 219 + tax ) | Anytime Data 1.43GB, FREE Data Bonus 2.14GB (Anytime 4G Bonus : 0.71GB Night Bonus :1.43GB) | 30 days |
449 | 461 ( 383 + tax ) | Anytime Data 2.64GB, FREE Data Bonus 3.96GB (Anytime 4G Bonus : 1.32GB Night Bonus : 2.64GB) | 30 days | |
635 | 652 ( 542 + tax ) | Anytime Data 3.96GB, FREE Data Bonus 5.94GB (Anytime 4G Bonus : 1.98GB Night Bonus : 3.96GB) | 30 days | |
830 | 852 (708 + tax ) | Anytime Data 5.5GB, FREE Data Bonus 8.25GB (Anytime 4G Bonus : 2.75GB Night Bonus : 5.5GB) |
30 days | |
1,210 | 1242 (1,032 + tax ) | Anytime Data 8.8GB, FREE Data Bonus 13.2GB (Anytime 4G Bonus : 4.4GB Night Bonus : 8.8GB) | 30 days | |
1,850 | 1898 (1,577 + tax ) | Anytime Data 14.3GB, FREE Data Bonus 21.45GB (Anytime 4G Bonus : 7.15GB Night Bonus : 14.3GB) | 30 days | |
2,495 | 2560 (2,127 + tax ) | Anytime Data 19.8GB, FREE Data Bonus 29.7GB (Anytime 4G Bonus : 9.9GB Night Bonus : 19.8GB) | 30 days | |
3,770 | 3867 ( 3,213 + tax ) | Anytime Data 33GB, FREE Data Bonus 49.5GB (Anytime 4G Bonus : 16.5GB Night Bonus : 33GB) | 30 days | |
5,050 | 5180 ( 4,304 + tax ) | Anytime Data 44GB, FREE Data Bonus 66GB (Anytime 4G Bonus : 22GB Night Bonus : 44GB) | 30 days | |
8,249 | 8456 ( 7,026 + tax ) | Anytime Data 77GB, FREE Data Bonus 115.5 (Anytime 4G Bonus : 38.5GB Night Bonus : 77GB) | 30 days | |
12,710 | 13036 ( 10, 831 + tax ) | Anytime Data 121GB, FREE Data Bonus 181.5GB (Anytime 4G Bonus : 60.5GB Night Bonus : 121GB) | 30 days | |
24,850 | 25487 ( 21,176 + tax ) | Anytime Data 247.5GB, FREE Data Bonus 371.2GB (Anytime 4G Bonus : 123.75GB Night Bonus : 247.5GB) | 30 days |
Home Broadband Plan Prepaid and Postpaid Plans
Data Plans | Previous Price (With TAX) Rs. |
New Price (With TAX) from 5th Oct 2022 Rs. |
Plan Details | Validity |
---|---|---|---|---|
Prepaid Any Internet Plans | 292 | 299 | Prepaid Any Internet 10 GB | 2 Weeks |
525 | 540 | Prepaid Any Internet 20 GB | Monthly | |
YouTube & Social Media Plans* | 303 | 310 | You Tube & Social Media 20GB Plan | 2 Weeks |
559 | 575 | You Tube & Social Media 40GB Plan | Monthly | |
Work & Learn Plus Plans * | 637 | 654 | Work & Learn Plus - 35GB | Monthly |
1274 | 1307 | Work & Learn Plus - 80GB | Monthly | |
Video Meet * | 688 | 706 | Video Meet ( Work & Learn Lite) Plan - Unlimited | Monthly |
282 | 290 | Video Meet ( Work & Learn Lite) Plan - 30GB | Monthly | |
Night Time* | 385 | 395 | 20GB Nighttime Add-on | Monthly |
1280 | 1313 | 100GB Nighttime Add-on | Monthly | |
MBB Cards | 449 | 460 | Rs. 449 Data Card | Monthly |
635 | 651 | Rs. 635 Data Card | Monthly | |
830 | 851 | Rs. 830 Data Card | Monthly | |
1210 | 1241 | Rs. 1210 Data Card | Monthly | |
One Time Data Plans | 126 | 129 | Rs. 126 One time Plan (Sachet pack) | Monthly |
251 | 257 | Rs. 251 One time Plan (Sachet pack) | Monthly | |
506 | 519 | Rs. 506 One time Plan (Sachet pack) | Monthly | |
1273 | 1305 | Rs. 1273 One time Plan (Sachet pack) | Monthly | |
Unlimited Base Plans * | 2552 | 2617 | Unlimited Plan (Speed - 2 Mbps) | Monthly |
5632 | 5777 | Unlimited Plan (Speed - 4 Mbps) | Monthly | |
8404 | 8620 | Unlimited Plan (Speed - 8 Mbps) | Monthly | |
Unlimited Add-on* | 248 | 254 | 2Mbps 1 Day Unlimited Plan | 1 Day |
762 | 782 | 2MBPS 7 Day Unlimited Plan | 7 Days | |
459 | 470 | 4Mbps 1 Day Unlimited Plan | 1 Day | |
1485 | 1523 | 4Mbps 7 Day Unlimited Plan | 7 Days | |
845 | 867 | 8Mbps 1 Day Unlimited Plan | 1 Day | |
2489 | 2552 | 8Mbps 7 Day Unlimited Plan | 7 Days | |
Gaming * | 2043 | 2095 | Gamer Plus Plans | Monthly |
3173 | 3254 | |||
4918 | 5044 | |||
6561 | 6730 | |||
8204 | 8414 | |||
621 | 636 | Gamer Lite Add -Ons | ||
1268 | 1300 | |||
1782 | 1828 | |||
3835 | 3933 | |||
5068 | 5198 |
* These data plans are available for both prepaid and postpaid conncetions
Data Quota Changes
Internet Card | Current - Quota | New Quota | ||
---|---|---|---|---|
Any Time | Free Night Bonus | Any Time | Free Night Bonus | |
Rs.59 | 620MB | 620MB | 604MB | 604MB |
Rs.119 | 1.21GB | 1.21GB | 1.18GB | 1.18GB |
Rs.239 | 2.68GB | 2.68GB | 2.62GB | 2.62GB |
Dialog Television – Prepaid - Direct Reloads
Sachet Code | Previous Price (With TAX) Rs. |
New Price (With TAX) from 5th Oct 2022 Rs. |
---|---|---|
Family Pack | 163 | 167 |
Bollywood Pack | 119 | 122 |
Sports Pack | 94 | 96 |
Vishwa Danuma | 80 | 82 |
Kids Pack | 149 | 153 |
PPSH_MOVIE_VOU | 232 | 238 |
Tamil Pack | 108 | 111 |
SUPER_PLAN | 540 | 554 |
SUPER_LITE | 715 | 733 |
SUPER_VALUE | 878 | 899 |
ARAMBM_PLUS | 716 | 734 |
Dialog Television - Prepaid Other Packages
Package Name | Previous Price (With TAX) Rs. |
New Price (With TAX) from 5th Oct 2022 Rs. |
---|---|---|
Super_Saver_M | 539.80 | 553.64 |
Super_Lite_M | 715.24 | 733.57 |
Super_Value_M | 877.18 | 899.67 |
Aarambam_Plus | 715.24 | 733.57 |
AARAMBAM_PLUS_D | 30.36 | 31.14 |
SUPER_LITE_D | 30.36 | 31.14 |
SUPER_SAVER_D | 23.62 | 24.22 |
SUPER_VALUE_D | 38.80 | 39.79 |
BUDGET_PACK | 11.81 | 12.11 |
LITE_PACK | 16.87 | 17.30 |
VALUE_PACK | 23.62 | 24.22 |
BUDGET_PLUS | 28.68 | 29.41 |
AARAMBAM | 38.80 | 39.79 |
VALUE_PLUS | 23.62 | 24.22 |
BUDGET_PLUS_NEW | 28.68 | 29.41 |
AARAMBAM_NEW | 38.80 | 39.79 |
LITE_PLUS | 16.87 | 17.30 |
SUPER_SAVER_7D | 155.19 | 159.17 |
AARAMBAM_7D | 226.72 | 232.53 |
Dialog Television – Postpaid – Main Packages
PACKAGE | Price without tax | Previous Price (With TAX) Rs. |
New Price (With TAX) from 5th Oct 2022 Rs. |
---|---|---|---|
GOLD | 2,680 | 3,617 | 3,709 |
EMERALD | 2,250 | 3,036 | 3,114 |
SAPPHIRE | 1,875 | 2,530 | 2,595 |
GARNET | 1,730 | 2,335 | 2,394 |
DIAMOND | 1,560 | 2,105 | 2,159 |
MULTI-ROOM-GOLD | 1,250 | 1,687 | 1,730 |
MROOM-EMERALD | 1,250 | 1,687 | 1,730 |
TOPAZ | 1,145 | 1,545 | 1,585 |
THEE | 1,060 | 1,430 | 1,467 |
QUARTZ | 1,000 | 1,350 | 1,384 |
PEARL | 1,000 | 1,350 | 1,384 |
TOURMALINE | 850 | 1,147 | 1,176 |
SILVER | 810 | 1,093 | 1,121 |
JADE | 800 | 1,080 | 1,107 |
BRONZE | 715 | 965 | 990 |
GOV-PKG | 625 | 843 | 865 |
PRASHANSA | 480 | 648 | 664 |
RUBY | 445 | 601 | 616 |
View the detailed tax breakdown